1-866-492-5336 in the U.S.
International Inquiries
About Us
Academic Year in Residence
Through Walden’s Academic Year in Residence, you’ll acquire critical skills that are required for professional practice. Through face-to-face interactions with faculty and peers, you’ll develop your skills and become engaged in your profession at a deeper level.
Focus
Timetable
Sample Academic Year in Residence Schedule
| 1. | Summer 2007 | 1st face-to-face residency and 1st testing sequence course (face-to-face component part of residency) | Minneapolis, MN | 130 hours |
| 2. | Fall 2007 | 2nd testing sequence course (1 face-to-face component) | Minneapolis, MN | 60 hours |
| 3. | Winter 2007 | 2nd face-to-face residency | Dallas, TX | 120 hours |
| 4. | Spring 2008 | 3rd testing sequence course (1 face-to-face component) | Minneapolis, MN | 40 hours |
| 5. | Summer 2008 | 3rd face-to-face residency | Minneapolis, MN | 120 hours |
| 6. | Summer 2008* | Professional Conference | 40 hours |
2008 Academic Year in Residence Schedule
| Date | Location | Hours |
| July 13–26 | Minneapolis, MN | 120 (Summer Session) |