1-866-492-5336 in the U.S.
International Inquiries
Colleges and Schools
As governmental and nongovernmental institutions increasingly overlap and evolve, the demand for well-educated management professionals to excel in public service continues to grow. Walden’s M.P.A. program prepares public and nonprofit professionals to excel by understanding how to work with government and businesses to address shared issues.
Completion Requirements
Time to completion may vary by student, depending on individual progress and credits transferred. For a personalized estimate of your time to completion, call your enrollment advisor at 1-866-492-5336.
Walden offers frequent start dates so that you can begin when it’s convenient for you. Next Start Date: June 2. Admission policies vary by program. Call 1-866-492-5336 or apply now.
Core Courses
The program’s courses are 12 weeks in length. Quarters 1 through 9 are delivered in a prescribed sequence.
Note: The specializations are optional for the M.P.A. program. Students who choose not to pursue a specialization will complete only the core courses (General Program).
| Course Code | Course Title | Credits |
| Quarter 1 | ||
| MMPA 6000 | Foundations for Graduate Study | 6 |
| Quarter 2 | ||
| MMPA 6220 | Principles of Public Administration: Applied Critical-Thinking Skills | 6 |
| Quarter 3 | ||
| MMPA 6265 | Organizational Theory and Behavior | 4 |
| MMPA 6300 | Strategic Management of Information | 4 |
| Quarter 4 | ||
| MMPA 6230 | Professional Leadership and Ethics | 4 |
| MMPA 6240 | Cultural Competency: Communication Skills for a Global Society | 2 |
| Quarter 5 | ||
| MMPA 6210 | Managing at the Boundaries: Creative Thinking for Social Change | 6 |
| Quarter 6 | ||
| MMPA 6285 | Policy Analysis | 4 |
| MMPA xxxx | 1st of 3 specialization courses (see table below) | 4 |
| Quarter 7 | ||
| MMPA 6250 | Nonprofit and Governmental Budgeting and Finance | 4 |
| MMPA 6275 | Human Resource Management | 4 |
| Quarter 8 | ||
| MMPA 6295 | Applied Research | 4 |
| MMPA xxxx | 2nd of 3 specialization courses (see table below) | 4 |
| Quarter 9 | ||
| MMPA xxxx | 3rd of 3 specialization courses (see table below) | 4 |
| MMPA 6305 | Capstone Seminar | 4 |
Specialized Courses
| Course Code | Course Title | Credits |
| MMPA 6340 | Leadership for the Nonprofit Sector | 4 |
| MMPA 6341 | Fund Raising and Marketing in Nonprofit Organizations | 4 |
| MMPA 6342 | Nonprofit Management | 4 |
Course Descriptions (pdf)