1-866-492-5336 in the U.S.
International Inquiries
Colleges and Schools
This specialization helps you build an understanding of financial theory, systems, and practices on a foundation of management and decision sciences.
Completion Requirements for KAM-Based Specializations
Time to completion may vary by student, depending on individual progress and credits transferred. For a personalized estimate of your time to completion, call your enrollment advisor at 866-492-5336.
Walden offers frequent start dates so that you can begin when it’s convenient for you. Next Start Date: June 2. Admission policies vary by program. Call 1-866-492-5336 or apply now.
*Students may substitute three graduate-level courses or two graduate-level courses and an independent study for KAM VII with the approval of their faculty mentor and the program chair, provided that they complete a minimum of two KAMs.
Foundation Course
| Course Code | Course Title | Credits |
| SBSF 8005 | Foundations for Doctoral Study | 6 |
Core KAMs
| Course Code | Course Title | Credits |
| KAM I: Principles of Societal Development | ||
| SBSF 8110 | Breadth: Theories of Societal Development | 5 |
| SBSF 8120 | Depth: Current Research in Societal Development | 5 |
| SBSF 8130 | Application: Professional Practice and Societal Development | 4 |
| KAM II: Principles of Human Development | ||
| SBSF 8210 | Breadth: Theories of Human Development | 5 |
| SBSF 8220 | Depth: Current Research in Human Development | 5 |
| SBSF 8230 | Application: Professional Practice and Human Development | 4 |
| KAM III: Principles of Organizational and Social Systems | ||
| SBSF 8310 | Breadth: Theories of Organizational and Social Systems | 5 |
| SBSF 8320 | Depth: Current Research in Organizational and Social Systems | 5 |
| SBSF 8330 | Application: Professional Practice and Organizational and Social Systems | 4 |
This sequence provides the student with the background to effectively complete doctoral-level research. The sequence is composed of three online quarter-based courses:
Foundation Research Sequence
| Course Code | Course Title | Credits |
| SBSF 8417 | Foundation Research Seminar I: Human Inquiry and Science | 4 |
| AMDS 8427 | Foundation Research Seminar II: Design in Applied Management and Decision Sciences Research | 5 |
| AMDS 8437 | Foundation Research Seminar III: Data Analysis in Applied Management and Decision Sciences Research | 5 |
Specialized KAMs
| Course Code | Course Title | Credits |
| KAM V: Corporate Financial Theory | ||
| AMDS 8513 | Breadth: Theory of Corporate Finance | 5 |
| AMDS 8523 | Depth: Current Research in Corporate Finance | 5 |
| AMDS 8533 | Application: Professional Practice: Application of Corporate Finance | 4 |
| KAM VI: Investment and International Finance | ||
| AMDS 8613 | Breadth: Theory of Investments and International Finance | 5 |
| AMDS 8623 | Depth: Current Research in Investments and International Finance | 5 |
| AMDS 8633 | Application: Professional Practice: Application of Investments and International Finance | 4 |
| KAM VII: Research | ||
| AMDS 8710 | Breadth: Research Methods | 5 |
| AMDS 8720 | Depth: Selected Research Methods | 5 |
| AMDS 8730 | Application: Research Design | 4 |
Dissertation
| Course Code | Course Title | Credits |
| AMDS 9000 | Dissertation | 30 |
Course Descriptions (pdf)