1-866-492-5336 in the U.S.
International Inquiries
Colleges and Schools
The emergency situations we face in today’s complex environment call for a new leadership approach. Walden’s specialization in Public Safety Management offers emergency response professionals the skills to lead, manage, and motivate others during emergencies; to build confident and capable teams; and to address challenging ethical situations that may arise during the course of duty.
Completion Requirements
Time to completion may vary by student, depending on individual progress and credits transferred. For a personalized estimate of your time to completion, call your enrollment advisor at 1-866-492-5336.
Walden offers frequent start dates so that you can begin when it’s convenient for you. Next Start Date: June 2. Admission policies vary by program. Call 1-866-492-5336 or apply now.
Core Courses
| Course Code | Course Title | Credits |
| PPPA 8000 | Foundations for Doctoral Study | 4 |
| PPPA 8002 | KAM Writing Course | 2 |
| PPPA 8105 | Managing at the Boundaries | 6 |
| PPPA 8200 | Intellectual Traditions in Public Policy and Administration | 4 |
| PPPA 8305 | Professional Leadership and Ethics | 4 |
| PPPA 8400 | Nonprofit and Governmental Budgeting and Finance | 4 |
| PPPA 8500 | Organizational Theory and Behavior | 4 |
| PPPA 8600 | Human Resource Management | 4 |
| PPPA 8700 | Policy Analysis | 4 |
| PPPA 8800 | Strategic Management of Information | 4 |
Specialization Courses
| Course Code | Course Title | Credits |
| PPPA 8360 | Public Safety Issues | 4 |
| PPPA 8361 | Managing Public Safety Organizations | 4 |
| PPPA 8362 | Ethics in Preserving Public Safety | 4 |
Foundation Research Sequence
| Course Code | Course Title | Credits |
| SBSF 8417 | Research Seminar I: Human Inquiry and Science | 4 |
| PPPA 8427 | Research Seminar II: Research Methods | 5 |
| PPPA 8437 | Research Seminar III: Data Analysis | 5 |
Specialized KAMs
Walden’s unique curriculum allows students to focus on the areas most beneficial to their professional needs and goals. For example, students might concentrate on state and local government, public finance, or health administration while completing the following KAMs:
| Course Code | Course Title | Credits |
| KAM V: Democratic Governance | ||
| PPPA 8510 | Breadth: Theories of Democratic Governance | 4 |
| PPPA 8520 | Depth: Contemporary Research and Issues in Democratic Governance | 4 |
| PPPA 8530 | Application: Professional Practice Application of Democratic Governance | 4 |
| KAM VI: Organizational Leadership and Change | ||
| PPPA 8612 | Breadth: Classical and Emerging Paradigms of Leadership and Organizational Change | 4 |
| PPPA 8622 | Depth: Current Research on Leadership and Organizational Change | 4 |
| PPPA 8632 | Application: Professional Practice Application of a Theory of Leadership and Organizational Change | 4 |
| KAM VII: Specialization Topics* | ||
| PPPA 8710 | Breadth: Theories in Selected Specialization Topic | 4 |
| PPPA 8720 | Depth: Current Research in Specialization Topic | 4 |
| PPPA 8730 | Application: Professional Practice Application of Specialization Topic | 4 |
*Students may elect, with permission from the Faculty Chair, to select a specialization (consisting of 3 courses) that will replace the requirement to complete KAM VII.
Dissertation
| Course Code | Course Title | Credits |
| PPPA 9000 | Dissertation | 30 |
Course Descriptions (pdf)