Colleges and Schools
Tuition 2008–2009
Application fee for each program: $50
Ph.D. in Human Services
| Curriculum Component | Requirements | Cost |
| Courses | 134 total quarter credit hours | $4,280 per quarter |
| 4-Day Residency Fee | 2 during your program | $850 each, plus travel, lodging, other expenses |
| 6-Day Residency Fee | 2 during your program | $1,275 each, plus travel, lodging, other expenses |
| Technology Fee | per quarter | $30 |
M.S. in Mental Health Counseling
| Curriculum Component | Requirements | Cost |
| Courses | 95 total quarter credit hours, depending on specialization | $345 per quarter credit hour |
| 6-Day Residency Fee | 2 during your program | $1,275 each, plus travel, lodging, other expenses |
| Technology Fee | per quarter | $30 |
Optional Courses
| Curriculum Component | Requirements | Cost |
| SBSF 5100 Skills for Academic Integrity | Optional course | $205 (1 cr.) |
| SBSF 5502 Introduction to Statistics and Applied Research Methods | Optional course | $625 Fee |
| SBSF 6000 Graduate Writing | Optional course | $625 Fee |
Tuition and fees are for the 2008–2009 academic year and are subject to change.
Call 1-866-492-5336 for information about a full range of options for