1-866-492-5336 in the U.S.
International Inquiries
Colleges and Schools
Tuition 2008–2009
Application fee for each program: $50
Post-Doctoral Psychology Certificates
| Curriculum Component | Requirements | Cost |
| Courses | As prescribed in the offer of admission. | $435 per quarter credit hour |
| 12-Day Residency Fee | As required in respecialization certificate licensure specializations | $2,160 each, plus travel, lodging, other expenses |
| Technology Fee | per quarter | $30 |
Ph.D. in Psychology
| Curriculum Component | Requirements | Cost |
| Courses | 121–178 total quarter credit hours, depending on specialization | $435 per quarter credit hour |
| 4-Day Residency Fee | 2 during your program | $850 each, plus travel, lodging, other expenses |
| 6-Day Residency Fee | 2 during your program | $1,275 each, plus travel, lodging, other expenses |
| 12-Day Residency Fee | As required in licensure specializations | $2,160 each, plus travel, lodging, other expenses |
| Technology Fee | per quarter | $30 |
M.S. in Psychology
| Curriculum Component | Requirements | Cost |
|
Courses |
56-63 total quarter credit hours |
$360 per quarter credit hour |
| Technology Fee | per quarter | $30 |
B.S. in Psychology
| Curriculum Component | Requirements | Cost |
| General Education Courses | 45 total quarter credit hours | $220 per quarter credit hour |
| All Other Bachelor's Courses | 135 total quarter credit hours | $260 per quarter credit hour |
| Technology Fee | per quarter | $30 |
Optional Courses
| Curriculum Component | Requirements | Cost |
| SBSF 5100 Skills for Academic Integrity | Optional course | $205 (1 cr.) |
| SBSF 5502 Introduction to Statistics and Applied Research Methods | Optional course | $625 Fee |
| SBSF 6000 Graduate Writing | Optional course | $625 Fee |
Tuition and fees are for the 2008–2009 academic year and are subject to change.
Call 1-866-492-5336 for information about a full range of options for