1-866-492-5336 in the U.S.
International Inquiries
Colleges and Schools
Our diverse and comprehensive general education curriculum gives you the foundation to connect ideas and apply concepts across disciplines.
Completion Requirements
Communications Courses
(2 courses; ENGL 1001 required)
| Course Code | Course Title | Credits |
| ENGL 1001 | English Composition required | 5 |
| ENGL 2001 | Introduction to Literature | 5 |
| COMM 1002 | Group Presentation and Discussion | 5 |
Humanities Courses
(2 courses)
| Course Code | Course Title | Credits |
| ARTS 1001 | Introduction to Fine Arts | 5 |
| PHIL 1001 | Introduction to Philosophy | 5 |
| PHIL 2001 | Ethics | 5 |
| RELG 2001 | World Religions | 5 |
Math/Science Courses
(2 courses; MATH 1001 required)
| Course Code | Course Title | Credits |
| BIOL 1001 | Introduction to Biology | 5 |
| CHEM 1001 | Introduction to Chemistry | 5 |
| MATH 1001 | College Algebra required | 5 |
| MATH 1002 | Applied Math | 5 |
| NASC 1001 | Environmental Science | 5 |
| PHSC 1001 | Earth Science | 5 |
Social Science Courses
(2 courses; SOCI 3001 required)
| Course Code | Course Title | Credits |
| GEOG 1001 | World Regional Geography | 5 |
| POLI 1001 | American Government | 5 |
| PSYC 1001 | Introduction to Psychology | 5 |
| SOCI 1001 | Introduction to Sociology | 5 |
| SOCI 2001 | Multicultural Dimensions of Society | 5 |
| SOCI 4080 | Social Responsibility required | 5 |
Elective
Take at least one additional general education course you have not already completed to meet the minimum requirements of 45 credits.
Prerequisite Courses
for Students Requiring Additional Coursework in These Areas
| Course Code | Course Title | Credits |
| ENGL 0099 | Academic Writing Fundamentals | 5 |
| MATH 0099 | Algebra Fundamentals | 5 |