Engineering Management
This specialization allows either practicing engineers who plan a move into management or engineers who are already managers to learn the social and behavioral aspects of management.
Completion Requirements for KAM-Based Specializations
- 134 total quarter credit hours
- Foundation course (6 cr.)
- Core Knowledge Area Modules (KAMs I, II, III) (42 cr.)
- Specialized Knowledge Area Modules (KAMs V, VI, VII) (42 cr.)*
- Foundation Research Sequence (14 cr.)
- Proposal, dissertation, and oral presentation (30 cr.)
- Professional Development Plan and Program of Study
- 20 days of residency (two 4-day and two 6-day residencies)
Time to completion may vary by student, depending on individual progress and credits transferred. For a personalized estimate of your time to completion, call your enrollment advisor at 1-866-492-5336.
*Students may substitute three graduate-level courses or two graduate-level courses and an independent study for KAM VII with the approval of their faculty mentor and the program chair, provided that they complete a minimum of two KAMs.
Foundation Course
| Course Code | Course Title | Credits |
| AMDS 8008 | Foundations for Doctoral Study | 6 |
Core KAMs
| Course Code | Course Title | Credits |
| KAM I: Principles of Societal Development | ||
| SBSF 8110 | Breadth: Theories of Societal Development | 5 |
| SBSF 8120 | Depth: Current Research in Societal Development | 5 |
| SBSF 8130 | Application: Professional Practice and Societal Development | 4 |
| KAM II: Principles of Human Development | ||
| SBSF 8210 | Breadth: Theories of Human Development | 5 |
| SBSF 8220 | Depth: Current Research in Human Development | 5 |
| SBSF 8230 | Application: Professional Practice and Human Development | 4 |
| KAM III: Principles of Organizational and Social Systems | ||
| SBSF 8310 | Breadth: Theories of Organizational and Social Systems | 5 |
| SBSF 8320 | Depth: Current Research in Organizational and Social Systems | 5 |
| SBSF 8330 | Application: Professional Practice and Organizational and Social Systems | 4 |
Foundation Research Sequence
This sequence provides the student with the background to effectively complete doctoral-level research. The sequence is composed of three online quarter-based courses:
| Course Code | Course Title | Credits |
| RSCH 8100 | Research Theory, Design, and Methods | 4 |
| RSCH 8200 | Quantitative Reasoning and Analysis | 4 |
| RSCH 8300 | Qualitative Reasoning and Analysis | 4 |
Specialized KAMs
| Course Code | Course Title | Credits |
| KAM V: Engineering Management Quality | ||
| AMDS 8514 | Breadth: Global Total Quality Management | 5 |
| AMDS 8524 | Depth: Methods and Tools for Managing Quality Improvement | 5 |
| AMDS 8534 | Application: Reliability and Cost of Quality | 4 |
| KAM VI: Engineering Management of Globally Competitive Goods and Services | ||
| AMDS 8614 | Breadth: Management for World-Class Products | 5 |
| AMDS 8624 | Depth: Collaborative/Concurrent Engineering Management | 5 |
| AMDS 8634 | Application: Product Life Cycle Cost and Time-to-Market | 4 |
| KAM VII: Research | ||
| AMDS 8710 | Breadth: Research Methods | 5 |
| AMDS 8720 | Depth: Selected Research Methods | 5 |
| AMDS 8730 | Application: Research Design | 4 |
Dissertation
| Course Code | Course Title | Credits |
| AMDS 9000 | Dissertation | 30 |
Course-Based
Self-Directed
- Accounting
- Engineering Management
- Finance
- Leadership and Organizational Change
- Operations Research
- Self-Designed
Mixed-Model



