Human Factors and Interface Design
Gain a deeper understanding of user needs and preferences so that you can develop learning applications that are accessible and easy for learners to use.
In this concentration, students will
- Learn the various methods available for evaluating, measuring, and improving the way humans and computers interact.
- Understand the ways in which users prefer to communicate and apply that knowledge when selecting the appropriate computer-mediated tools and approaches.
- Use prototyping tools to develop interface designs.
- Examine key structural and functional elements of e-learning systems.
Completion Requirements
- 181 total quarter credit hours
- General education courses (45 credits)
- Core courses (91 credits)
- Concentration courses (20 credits)
- Electives (20 credits)
- Capstone (5 credits)
- ePortfolio
Estimated time to completion: 4 years, depending on individual progress and credits transferred. For a personalized estimate of your time to completion, call your enrollment advisor at 1-866-492-5336.
Core Courses
| Course Code | Course Title | Credits |
| COMM 1000 | Communication Skills For Career Development | 1 |
| EDUC 1014 | Understanding Today’s Instructional Environments | 5 |
| EDUC 1015 | How People Learn | 5 |
| EDUC 2003 | Human Development | 5 |
| EDUC 2004 | Literacy in the 21st Century | 5 |
| EDUC 3004 | Curriculum Design | 5 |
| EDUC 3005 | Evaluation and Assessment | 5 |
| EIDT 2001 | Technology and Learning | 5 |
| EIDT 2002 | Web Design I | 5 |
| EIDT 3003 | Ethical and Fair Use of Instructional Materials | 5 |
| EIDT 2003 | Introduction to Distance Education | 5 |
| EIDT 2004 | Instructional Design I | 5 |
| EIDT 3002 | Multimedia Tools | 5 |
| EIDT 3004 | Instructional Design II | 5 |
| EIDT 4004 | Instructional Design III | 5 |
| EIDT 4002 | Web Design II | 5 |
| CMIS 1002 | Information Technology Infrastructure | 5 |
| CMIS 2001 | Internet Computing | 5 |
| CMIS 4201 | Human Factors | 5 |
Concentration Courses
| Course Code | Course Title | Credits |
| CMIS 4202 | HCI Evaluation Methods | 5 |
| CMIS 4203 | User Interface Development | 5 |
| CMIS 4204 | Computer-Mediated Communications | 5 |
| CMIS 4402 | E-Learning Concepts and Systems | 5 |
| Electives (4 courses) | 20 |
Capstone Course
| Course Code | Course Title | Credits |
| EIDT 4001 | Instructional Design and Technology Capstone | 5 |


