General Education Requirements
Our diverse and comprehensive general education curriculum gives you the foundation to connect ideas and apply concepts across disciplines.
- Enhance your creativity as you build real-world problem-solving skills.
- Prepare for 21st-century challenges and opportunities with courses that emphasize social responsibility.
- Take courses in your major while you complete general education requirements.
General Education Areas and Requirements
(Minimum of 45 cr. total, B.S. Child Development Dual Concentration minimum 50 cr. total)
Note: At least three general education courses taken must be taken at the 3000 level or higher, including SOCI 4080.
Written and Oral Communications
(Minimum of 2 courses; COMM 1001 and ENGL 1001 required)
| Course Code | Course Title | Credits |
| COMM 1001 | Contemporary Communications
Required of all undergraduate students |
5 |
| COMM 1002 | Group Presentation and Discussion |
5 |
| COMM 1003 | Introduction to Mass Communication | 5 |
| COMM 1004 | Interpersonal Communication | 5 |
| COMM 4001 | Intercultural Communication | 5 |
| ENGL 1001 | English Composition
Required of all undergraduate students |
5 |
| ENGL 2002 | Professional Writing for Successful Communication | 5 |
Humanities
(Minimum of 2 courses)
| Course Code | Course Title | Credits |
| ARTS 1001 | Introduction to Fine Arts | 5 |
| ARTS 2001 | Fundamentals of Photographic Arts | 5 |
| ENGL 2001 | Introduction to Literature | 5 |
| ENGL 2110 | Creative Writing: Fundamentals of Short Fiction | 5 |
| ENGL 3110 | Creative Writing: Contemporary Nonfiction and Poetry | 5 |
| HMNT 3001 | Modern Popular Culture | 5 |
| PHIL 1001 | Introduction to Philosophy | 5 |
| PHIL 2001 | Ethics | 5 |
| PHIL 3010 | Science and Spirituality | 5 |
| RELG 2001 | World Religions | 5 |
Mathematics/Natural Sciences
(Minimum of 2 courses)
| Course Code | Course Title | Credits |
| BIOL 1001 | Introduction to Biology | 5 |
| BIOL 2320 | Nutritional Sciences | 5 |
| CHEM 1001 | Introduction to Chemistry | 5 |
| MATH 1001 | College Algebra * | 5 |
| MATH 1002 | Applied Math ** | 5 |
| NASC 1001 | Environmental Science | 5 |
| PHSC 1001 | Earth Science | 5 |
| SCNC 4001 | Analyzing Contemporary Scientific Controversies | 5 |
| STAT 3001 | Statistical Methods and Applications | 5 |
*Required in the B.S. in Business Administration,B.S. in Computer Information Systems, B.S in Accounting, and B.S in Information Technology degree programs
**Required in all other B.S. degree programs except B.S. in Health Sciences if MATH 1001 is not taken
Social Sciences
(Minimum of 2 courses; SOCI 4080 required)
| Course Code | Course Title | Credits |
| ANTH 3001 | Indigenous Peoples in the Modern World | 5 |
| GEOG 1001 | World Regional Geography | 5 |
| HIST 2005 | World History 1900–1945 | 5 |
| HIST 2006 | World History 1945–2000 | 5 |
| POLI 1001 | American Government | 5 |
| PSYC 1001 | Introduction to Psychology | 5 |
| SOCI 1001 | Introduction to Sociology |
5 |
| SOCI 2001 | Multicultural Dimensions of Society | 5 |
| SOCI 4080 | Social Responsibility
Required of all undergraduate students |
5 |
Elective Course
Take at least one additional general education course you have not already completed to meet the minimum requirements of 45 credits. (50 credits for B.S. in Child Development Dual Concentration)
Foundation Courses
Many university students find they need to refresh their skills in composition and mathematics before moving on to college-level courses in these areas. The Center for Undergraduate Studies offers courses in foundational levels of mathematics and college composition designed to prepare students for academic success in their degree programs. Placement into one or more of these courses may be required based on the outcome of placement tests required of all new students upon entry to the university. These preparatory courses reflect a much-reduced tuition rate from college-level courses. The courses do not apply to graduation and are not transferable to other institutions of higher education.
| Course Code | Course Title | Credits |
| ENGL 0099 | Academic Writing Fundamentals | 5 |
| MATH 0099 | Algebra Fundamentals | 5 |
Courses That Must Be Taken at Walden
CMIS 1000, COMM 1000, ACCT 1000, BUSI 1000, ITEC 1000 and COMM 1005 are required first courses that must be taken at Walden University.
| Required First Course | Undergraduate Program |
| ACCT 1000 | B.S. in Accounting |
| BUSI 1000 | B.S. in Business Administration |
| COMM 1000 | B.S. in Child Development |
| COMM 1005 | B.S. in Communication |
| CMIS 1000 | B.S. in Computer Information Systems |
| COMM 1000 | B.S. in Criminal Justice |
| COMM 1000 | B.S. in Health Studies |
| ITEC 1000 | B.S. in Information Technology |
| COMM 1000 | B.S. in Instructional Design and Technology |
| COMM 1000 | B.S. in Interdisciplinary Studies |
| COMM 1000 | Bachelor of Science in Nursing (BSN) |
| COMM 1000 | B.S. in Psychology |
The following general education courses are required for Bachelor of Science programs. COMM 1001 and SOCI 4080 must be taken at Walden University. The other courses in this table are eligible for transfer credit. Also see the Transfer Maximum by Program table in the Walden University Student Handbook.
| Program | Required Communications Courses | Required Math Courses | Required Social Science Courses |
| B.S. in Accounting | COMM 1001 ENGL 1001 |
MATH 1001 | SOCI 4080 |
| B.S. in Business Administration | COMM 1001 ENGL 1001 |
MATH 1001 | SOCI 4080 |
| B.S. in Child Development | COMM 1001 ENGL 1001 |
MATH 1002 | SOCI 2001 SOCI 4080 |
| B.S. in Communication | COMM 1001 ENGL 1001 |
MATH 1002 | SOCI 4080 |
| B.S. in Computer Information Systems | COMM 1001 ENGL 1001 |
MATH 1001 | SOCI 4080 |
| B.S. in Criminal Justice | COMM 1001 ENGL 1001 |
MATH 1002 | SOCI 4080 |
| B.S. in Health Studies | COMM 1001 ENGL 1001 |
STAT 3001 or PSYC 3002 | SOCI 4080 |
| B.S. in Information Technology | COMM 1001 ENGL 1001 |
MATH 1001 | SOCI 4080 |
| B.S. in Instructional Design and Technology | COMM 1001 ENGL 1001 |
MATH 1002 | SOCI 2001 SOCI 4080 |
| B.S. in Interdisciplinary Studies | COMM 1001 ENGL 1001 |
MATH 1002 | SOCI 4080 |
| Bachelor of Science in Nursing (BSN) | COMM 1001 | MATH 1002 | SOCI 4080 |
| B.S. in Psychology | COMM 1001 ENGL 1001 |
MATH 1002 | SOCI 4080 |


